SIZING CHART

CIKRA CLEVELAND SIZING CHART FOR WOMEN
XS S M L
2 4 6 8 10 12 14 16
BUST 33 34 35 36 37 38.5 40 41.5
WAIST 25.5 26.5 27.5 28.5 29.5 31 32.5 34
HIPS 35.5 36.5 37.5 38.5 39.5 41 42.5 44
SLEEVE 29.25 29.5 29.75 30 30.25 30.5 30.75 31
XL XXL XXXL XXXXL
18 20 22 24 26 28 30 32
BUST 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5
WAIST 36 38 40 42 44 46 48 50
HIPS 46 48 50 52 54 56 58 60
SLEEVE 31.25 31.5 31.5 31.5 31.5 31.5 31.5 31.5
CIKRA CLEVELAND SIZING CHART FOR MEN
S M L XL
34 36 38 49 42 44 46 48
NECK 14 14.5 15 15.5 16 16.5 17 17.5
CHEST 34 36 38 40 42 44 46 48
WAIST 28 30 32 34 36 38 40 42
SLEEVE 33 33.5 34 34.5 35 35.5 36 36.5
XXL XXXL XXXXL
50 52 54 56 58 60
NECK 18 18.5 18.5 18.5 18.5 18.5
CHEST 50 52 54 56 58 60
WAIST 44 46 48 50 52 54
SLEEVE 37 37.5 37.5 37.5 37.5 37.5
Sizes 5X and larger are extrapolated
All measurements are designed to be used as a guideline.